
Tunnel Horror
a tunnel horror
Raceundead
Health568
Experience600
Speed220
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| earth | 30% |
| holy | -30% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| bone | 1.2% | 0-3 |
| skull | 0.5% | 0-1 |
| health potion | 0.3% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: GL-Ice Cavern Burrow II F3, TH-Eastfell Vault, IH-Slag Depths, TH-Eastfell Deeps, PT-Southrock Deeps, PT-Southrock Vault, SW-South Deeps, TH-Eastfell Chasm, IH-Iron Vaults, TH-Root Ruins, MS-Ant Nest Crypt F2, SW-Wisp Grove, TH-Warren Cavern F3, TH-Southmere Deeps, IH-Anvil Depths, SW-Moon Depths, PT-Northfell Vault
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Moon Depths | 4799 | 5167 | 11 |
| TH-Root Ruins | 19964 | 19971 | 7 |
| IH-Slag Depths | 5732 | 5358 | 11 |
| IH-Slag Depths | 5722 | 5357 | 11 |
| IH-Slag Depths | 5760 | 5282 | 11 |
| SW-Wisp Grove | 4832 | 5112 | 10 |
| PT-Southrock Vault | 19679 | 20178 | 12 |
| PT-Southrock Deeps | 19708 | 20129 | 10 |
| IH-Iron Vaults | 5668 | 5250 | 9 |
| IH-Iron Vaults | 5653 | 5227 | 9 |
| IH-Anvil Depths | 5569 | 5287 | 8 |
| PT-Southrock Vault | 19662 | 20163 | 12 |
| PT-Northfell Vault | 20296 | 19510 | 12 |
| TH-Eastfell Deeps | 20438 | 19858 | 11 |
| TH-Eastfell Vault | 20448 | 19867 | 12 |
| TH-Eastfell Vault | 20442 | 19861 | 12 |
| TH-Southmere Deeps | 19955 | 20101 | 11 |
| PT-Southrock Deeps | 19694 | 20102 | 10 |
| PT-Southrock Deeps | 19717 | 20124 | 10 |
| PT-Southrock Deeps | 19670 | 20118 | 11 |
Showing first 20 spawn locations. More may exist.